<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>George Canciani - Zen Code</title>
	<atom:link href="http://blog.tribalcode.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.tribalcode.com</link>
	<description>Exploring cultural design frameworks and self-organizing systems</description>
	<lastBuildDate>Thu, 12 Aug 2010 18:44:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Free Hugs (Abrazos Gratis), Change Your World with Real Social Connections</title>
		<link>http://blog.tribalcode.com/?p=439</link>
		<comments>http://blog.tribalcode.com/?p=439#comments</comments>
		<pubDate>Thu, 12 Aug 2010 18:25:27 +0000</pubDate>
		<dc:creator>George Canciani</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Human Nature]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Persuasion]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.tribalcode.com/?p=439</guid>
		<description><![CDATA[Human contact, the ultimate social technology can change the world, one at a time. Shift your attitude and shift the world.]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube-nocookie.com/v/i1xnVDiV9xE?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/i1xnVDiV9xE?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>Human contact, the ultimate social technology can change the world, one at a time.<br />
Shift your attitude and shift the world. <img src='http://blog.tribalcode.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tribalcode.com/?feed=rss2&amp;p=439</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizing Pressible</title>
		<link>http://blog.tribalcode.com/?p=430</link>
		<comments>http://blog.tribalcode.com/?p=430#comments</comments>
		<pubDate>Tue, 10 Aug 2010 22:03:44 +0000</pubDate>
		<dc:creator>George Canciani</dc:creator>
				<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://blog.tribalcode.com/?p=430</guid>
		<description><![CDATA[Jer Thorp is an artist and educator from Vancouver, Canada. Using Processing, he created this animation, showing an evolving system over the span of a year. About his work: &#8220;I’ll be working with data from Pressible, a network of sites published by Teachers College students, faculty and staff. I’m interested in looking at the growth [...]]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=13470772&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=13470772&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object></p>
<p>Jer Thorp is an artist and educator from Vancouver, Canada. Using Processing, he created this animation, showing an evolving system over the span of a year. </p>
<p>About his work: &#8220;I’ll be working with data from Pressible, a network of sites published by Teachers College students, faculty and staff. I’m interested in looking at the growth of this system, and in examining intertextuality between content in a network with a broad range of research interests.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tribalcode.com/?feed=rss2&amp;p=430</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yochai Benkler on the wealth of networks</title>
		<link>http://blog.tribalcode.com/?p=420</link>
		<comments>http://blog.tribalcode.com/?p=420#comments</comments>
		<pubDate>Thu, 29 Jul 2010 05:40:24 +0000</pubDate>
		<dc:creator>George Canciani</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Systems Thinking]]></category>

		<guid isPermaLink="false">http://blog.tribalcode.com/?p=420</guid>
		<description><![CDATA[Five years ago Benkler presented his views on how open source social production would transform markets, and looking back we can see how quickly nascent economies based on collective production can shift the balance of power. (2005) (18 min.)]]></description>
			<content:encoded><![CDATA[<p><object width="334" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/YochaiBenkler_2005G-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/YochaiBenkler-2005G.embed_thumbnail.jpg&#038;vw=320&#038;vh=240&#038;ap=0&#038;ti=247&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=yochai_benkler_on_the_new_open_source_economics;year=2005;theme=tales_of_invention;theme=not_business_as_usual;theme=the_rise_of_collaboration;event=TEDGlobal+2005;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="334" height="326" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talks/dynamic/YochaiBenkler_2005G-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/YochaiBenkler-2005G.embed_thumbnail.jpg&#038;vw=320&#038;vh=240&#038;ap=0&#038;ti=247&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=yochai_benkler_on_the_new_open_source_economics;year=2005;theme=tales_of_invention;theme=not_business_as_usual;theme=the_rise_of_collaboration;event=TEDGlobal+2005;"></embed></object></p>
<p>Five years ago Benkler presented his views on how open source social production would transform markets, and looking back we can see how quickly nascent economies based on collective production can shift the balance of power.<br />
(2005) (18 min.)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tribalcode.com/?feed=rss2&amp;p=420</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jill Bolte Taylor watched as her brain functions shut down one by one: motion, speech, memory, self-awareness &#8230;</title>
		<link>http://blog.tribalcode.com/?p=410</link>
		<comments>http://blog.tribalcode.com/?p=410#comments</comments>
		<pubDate>Wed, 21 Jul 2010 23:58:29 +0000</pubDate>
		<dc:creator>George Canciani</dc:creator>
				<category><![CDATA[Cognition]]></category>
		<category><![CDATA[Expanded Consciousness]]></category>
		<category><![CDATA[Sensory Systems]]></category>

		<guid isPermaLink="false">http://blog.tribalcode.com/?p=410</guid>
		<description><![CDATA[Jill Bolte Taylor has become a spokesperson for stroke recovery and for the possibility of coming back from brain injury stronger than before. In her case, although the stroke damaged the left side of her brain, her recovery unleashed a torrent of creative energy from her right. (2008) (18 min.)]]></description>
			<content:encoded><![CDATA[<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/JillBolteTaylor_2008-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/JillBolteTaylor-2008.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=229&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=jill_bolte_taylor_s_powerful_stroke_of_insight;year=2008;theme=master_storytellers;theme=medicine_without_borders;theme=top_10_tedtalks;theme=how_the_mind_works;event=TED2008;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talks/dynamic/JillBolteTaylor_2008-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/JillBolteTaylor-2008.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=229&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=jill_bolte_taylor_s_powerful_stroke_of_insight;year=2008;theme=master_storytellers;theme=medicine_without_borders;theme=top_10_tedtalks;theme=how_the_mind_works;event=TED2008;"></embed></object></p>
<p>Jill Bolte Taylor has become a spokesperson for stroke recovery and for the possibility of coming back from brain injury stronger than before. In her case, although the stroke damaged the left side of her brain, her recovery unleashed a torrent of creative energy from her right. (2008) (18 min.)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tribalcode.com/?feed=rss2&amp;p=410</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juan Enriquez, Big Reboot: Financial Crisis to Evolutionary Tech</title>
		<link>http://blog.tribalcode.com/?p=394</link>
		<comments>http://blog.tribalcode.com/?p=394#comments</comments>
		<pubDate>Sat, 05 Jun 2010 00:41:36 +0000</pubDate>
		<dc:creator>George Canciani</dc:creator>
				<category><![CDATA[Human Nature]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[SynBio]]></category>

		<guid isPermaLink="false">http://blog.tribalcode.com/?p=394</guid>
		<description><![CDATA[Rebooting toward a trajectory of a different species: from Homo Sapiens to evolutionary hominid. (Of course it&#8217;s a double-edged sword) (18 min, Feb 2009)]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="296"><param name="movie" value="http://www.youtube-nocookie.com/v/JNcLKbJs3xk&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/JNcLKbJs3xk&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="296"></embed></object></p>
<p>Rebooting toward a trajectory of a different species: from Homo Sapiens to evolutionary hominid. (Of course it&#8217;s a double-edged sword) (18 min, Feb 2009) </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tribalcode.com/?feed=rss2&amp;p=394</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Synthetic Life&#8221; Design, Craig Venter (TED)</title>
		<link>http://blog.tribalcode.com/?p=388</link>
		<comments>http://blog.tribalcode.com/?p=388#comments</comments>
		<pubDate>Fri, 04 Jun 2010 23:13:29 +0000</pubDate>
		<dc:creator>George Canciani</dc:creator>
				<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[SynBio]]></category>

		<guid isPermaLink="false">http://blog.tribalcode.com/?p=388</guid>
		<description><![CDATA[Craig Venter and team create the first fully functioning, reproducing cell controlled by synthetic DNA. (18 min)]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="296"><param name="movie" value="http://www.youtube-nocookie.com/v/QHIocNOHd7A&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/QHIocNOHd7A&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="296"></embed></object><br />
Craig Venter and team create the first fully functioning, reproducing cell controlled by synthetic DNA. (18 min) </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tribalcode.com/?feed=rss2&amp;p=388</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When the iPad Meets Velcro</title>
		<link>http://blog.tribalcode.com/?p=383</link>
		<comments>http://blog.tribalcode.com/?p=383#comments</comments>
		<pubDate>Fri, 28 May 2010 16:23:17 +0000</pubDate>
		<dc:creator>George Canciani</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Display Technology]]></category>

		<guid isPermaLink="false">http://blog.tribalcode.com/?p=383</guid>
		<description><![CDATA[The iPad in theoretical context]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=11886557&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=11886557&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object></p>
<p>The iPad in theoretical context <img src='http://blog.tribalcode.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tribalcode.com/?feed=rss2&amp;p=383</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cultural Analytics: High-performance Computing and the Humanities</title>
		<link>http://blog.tribalcode.com/?p=373</link>
		<comments>http://blog.tribalcode.com/?p=373#comments</comments>
		<pubDate>Fri, 21 May 2010 18:17:53 +0000</pubDate>
		<dc:creator>George Canciani</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Information Design]]></category>

		<guid isPermaLink="false">http://blog.tribalcode.com/?p=373</guid>
		<description><![CDATA[Lev Manovich, UC San Diego, delivers a paradigm on the quantitative end in the humanities, Cultural Analytics. The project is Visualizing Patterns in Databases of Cultural Images and Video. The focus is on automatic analysis of visual and media culture: video games, mass media, visual art and cinema. The intent is analyzing cultural documents through [...]]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="296"><param name="movie" value="http://www.youtube-nocookie.com/v/xtbzVuDqSas&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/xtbzVuDqSas&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="296"></embed></object></p>
<p>Lev Manovich, UC San Diego, delivers a paradigm on the quantitative end in the humanities, Cultural Analytics. The project is Visualizing Patterns in Databases of Cultural Images and Video. The focus is on automatic analysis of visual and media culture: video games, mass media, visual art and cinema. </p>
<p>The intent is analyzing cultural documents through information visualization, currently limited to the study of formal qualities of historical works of Art. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tribalcode.com/?feed=rss2&amp;p=373</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sinek: How leaders inspire action</title>
		<link>http://blog.tribalcode.com/?p=369</link>
		<comments>http://blog.tribalcode.com/?p=369#comments</comments>
		<pubDate>Mon, 17 May 2010 21:35:21 +0000</pubDate>
		<dc:creator>George Canciani</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Human Nature]]></category>
		<category><![CDATA[Persuasion]]></category>

		<guid isPermaLink="false">http://blog.tribalcode.com/?p=369</guid>
		<description><![CDATA[“People don’t buy what you do, they buy why you do it.” For example, Apple starts with why it does what it does, progresses through how it’s different, and then talks about what it offers.]]></description>
			<content:encoded><![CDATA[<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/SimonSinek_2009X-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/SimonSinek-2009X.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=848&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=simon_sinek_how_great_leaders_inspire_action;year=2009;theme=not_business_as_usual;theme=unconventional_explanations;theme=new_on_ted_com;event=TEDxPuget+Sound+;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talks/dynamic/SimonSinek_2009X-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/SimonSinek-2009X.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=848&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=simon_sinek_how_great_leaders_inspire_action;year=2009;theme=not_business_as_usual;theme=unconventional_explanations;theme=new_on_ted_com;event=TEDxPuget+Sound+;"></embed></object></p>
<p>“People don’t buy what you do, they buy why you do it.” For example, Apple starts with why it does what it does, progresses through how it’s different, and then talks about what it offers. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tribalcode.com/?feed=rss2&amp;p=369</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEDxNYED: Jeff Jarvis Talk on Reciprocal Learning</title>
		<link>http://blog.tribalcode.com/?p=360</link>
		<comments>http://blog.tribalcode.com/?p=360#comments</comments>
		<pubDate>Tue, 11 May 2010 02:25:39 +0000</pubDate>
		<dc:creator>George Canciani</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Journalism]]></category>

		<guid isPermaLink="false">http://blog.tribalcode.com/?p=360</guid>
		<description><![CDATA[Jeff Jarvis, author of &#8220;What Would Google Do?&#8221;, blogs about media and news. Here Jeff presents his perspective on redefining our interactive learning approaches. (16 min)]]></description>
			<content:encoded><![CDATA[<p><object width="470" height="288"><param name="movie" value="http://www.youtube-nocookie.com/v/rTOLkm5hNNU&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/rTOLkm5hNNU&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="470" height="288"></embed></object></p>
<p>Jeff Jarvis, author of &#8220;What Would Google Do?&#8221;, blogs about media and news.<br />
Here Jeff presents his perspective on redefining our interactive learning approaches.<br />
(16 min) </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tribalcode.com/?feed=rss2&amp;p=360</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
